York Dragway25th August 2002
Time Slips for my 15 Races
|
Run 1, Time10.57am |
|||
| My Astra Turbo | Toyota MR2 Turbo | ||
| 0.863 | Reaction Time | 0.890 | |
| 2.419 | 60ft Time | 2.076 | |
| 9.562 | 1/8th Time | 8.649 | |
| 80.79 | 1/8th Speed | 81.74 | |
| 14.431 | 1/4 Time | 13.467 | |
| 101.33 | 1/4 Mile Speed | 101.83 | |
| My first run was really bad, I used the wrong tarmac launching surface, resulting in constant wheel spinning | Comments | A Great time for the MR2 whose previous best was 13.8, by the end of the day he managed to get 13.19seconds |
|
| Run 2, Time11.10am | |||
| My Astra Turbo | Toyota MR2 Turbo | ||
| 0.851 | Reaction Time | 1.262 | |
| 2.737 | 60ft Time | 1.923 | |
| 10.333 | 1/8th Time | 8.410 | |
| 77.10 | 1/8th Speed | 82.25 | |
| 15.390 | 1/4 Time | 13.206 | |
| 98.68 | 1/4 Mile Speed | 102.22 | |
| Still unaware of the proper launch pads, and then missing third gear really made a mess of this timed run | Comments | Another great start for the MR2 with perfect gear changes which propelled it to a Very quick Qtr Time | ![]() |
| Run 3, Time11.25am | |||
|
My Astra Turbo |
Ford Mustang | ||
| 0.750 | Reaction Time | 0.949 | |
| 2.558 | 60ft Time | 2.865 | |
| 9.547 | 1/8th Time | 10.409 | |
| 80.64 | 1/8th Speed | 73.31 | |
| 14.424 | 1/4 Time | 15.704 | |
| 101.35 | 1/4 Mile Speed | 92.39 | |
| I'm Still spinning the wheels, but glad to win my first race | Comments | I expected big power from the Yank Muscle car, I was happy to be wrong. |
| Run 4, Time11.39am | |||
| My Astra Turbo |
Rover Cabriolet |
||
| 0.879 | Reaction Time | 1.052 | |
| 2.420 | 60ft Time | 2.808 | |
| 9.425 | 1/8th Time | 11.580 | |
| 80.91 | 1/8th Speed | 60.33 | |
| 14.273 | 1/4 Time | 18.052 | |
| 101.57 | 1/4 Mile Speed | 76.25 | |
| Better grip on the start line now, and my second win | Comments | Nice looking car, but Cabby's do tend to be too heavy for Dragging | ![]() |
| Run 5, Time11.52am | |||
| My Astra Turbo | A Yellow Jeep ! | ||
| 0.791 | Reaction Time | 0.912 | |
| 2.396 | 60ft Time | 2.056 | |
| 9.248 | 1/8th Time | 8.612 | |
| 81.70 | 1/8th Speed | 78.98 | |
| 14.065 | 1/4 Time | 13.676 | |
| 102.15 | 1/4 Mile Speed | 95.18 | |
| My first respectable run, Which Also Beat my previous record of 14.1 seconds at Santa Pod, so I was very happy even though I lost the race | Comments | This was some Jeep, normally running in the low 13's, it sets off really quick but it was out of power in the higher gears hence the slower terminal speed. |
| Run 6, Time12.40pm | |||
| My Astra Turbo | Silvia Turbo | ||
| 0.801 | Reaction Time | 0.979 | |
| 2.229 | 60ft Time | 2.502 | |
| 9.177 | 1/8th Time | 9.769 | |
| 74.78 | 1/8th Speed | 74.47 | |
| 14.736 | 1/4 Time | 15.087 | |
| 86.25 | 1/4 Mile Speed | 91.91 | |
| A great Launch time, but due to Coffing and spluttering in 3rd caused by a cold engine after the dinner break I had to coast over the line in Neutral to save damaging the internals. I still won the race though | Comments | This was the race I wanted, I followed this car to the strip, he floored it at every junction, I remembered the Reg, then showed him how its done on the track..Astra Style. just a shame I had to back off towards the end. |
| Run 7, Time1.04pm | |||
| My Astra Turbo | Fiesta Turbo | ||
| 0.780 | Reaction Time | 0.881 | |
| 2.305 | 60ft Time | 2.372 | |
| 9.399 | 1/8th Time | 9.451 | |
| 77.87 | 1/8th Speed | 77.56 | |
| 14.320 | 1/4 Time | 14.481 | |
| 101.27 | 1/4 Mile Speed | 97.26 | |
| A very Close start followed by me leaving a nice gap in 2nd just to lose ground after selecting 5th instead of 3rd, then coming on strong again towards the finish for a much needed win | Comments | This car belongs to my mate, and we both had a friendly score to settle, Its a standard looking Fiesta Bonus with a 1800cc Turbo transplant that was running faster qtr's than the Escort Cosworths. |
| Run 8, Time1.28pm | |||
| My Astra Turbo |
Fiesta Turbo Part2 |
||
| 0.800 | Reaction Time | 0.838 | |
| 2.246 | 60ft Time | 2.467 | |
| 9.112 | 1/8th Time | 9.725 | |
| 81.98 | 1/8th Speed | 70.37 | |
| 13.906 | 1/4 Time | 17.385 | |
| 102.90 | 1/4 Mile Speed | 50.06 | |
| After the last run I was determined not to make any mistakes this time, The Result, I ran a great run which ended up been my best time to date, and couldn't have come at a better time.... | Comments | Problems with steering due to the fitment of Racing Slicks just before the return leg of our little competition, which meant that it was safer to ease off the throttle and coast slowly over the line. |
| Run 9, Time1.52pm | |||
| My Astra Turbo | Renault 19 16v | ||
| 0.672 | Reaction Time | 1.225 | |
| 2.351 | 60ft Time | 2.457 | |
| 9.221 | 1/8th Time | 10.256 | |
| 81.49 | 1/8th Speed | 69.36 | |
| 14.041 | 1/4 Time | 15.825 | |
| 102.39 | 1/4 Mile Speed | 86.66 | |
| A good run from start to finish with just a little spin in 2nd gear | Comments | A respectable time for the 1.9 engine, I would have guessed times of 16+ for this car. |
| Run 10, Time 2.21pm | |||
| My Astra Turbo | |||
| 0.848 | Reaction Time | 1.111 | |
| 2.215 | 60ft Time | 2.855 | |
| 9.129 | 1/8th Time | 11.978 | |
| 81.67 | 1/8th Speed | 56.76 | |
| 13.959 | 1/4 Time | 19.103 | |
| 101.93 | 1/4 Mile Speed | 67.34 | |
| This was my best start of the day up to 60ft, then just spun too much and lost vital hundreths of a second | Comments | Can't remember what car this was, but it didn't do very well. |
| Run 11, Time2.31pm | |||
| My Astra Turbo | Cavalier on TB's | ||
| 0.826 | Reaction Time | 0.955 | |
| 2.482 | 60ft Time | 2.437 | |
| 9.353 | 1/8th Time | 9.628 | |
| 81.61 | 1/8th Speed | 75.26 | |
| 14.178 | 1/4 Time | 14.825 | |
| 102.17 | 1/4 Mile Speed | 93.99 | |
| Eased into 1st gear on this run, It didn't do me any favours though, so won't be doing that again in a hurry. | Comments | Very surprised by the power of this car, I was expecting to leave a huge gap by the time we got to the finish line. | ![]() |
| Run 12, Time2.47pm | |||
| My Astra Turbo | Cavalier on TB's | ||
| 1.841 | Reaction Time | 1.160 | |
| 2.296 | 60ft Time | 2.513 | |
| 9.165 | 1/8th Time | 9.734 | |
| 81.77 | 1/8th Speed | 74.25 | |
| 13.960 | 1/4 Time | 14.986 | |
| 102.65 | 1/4 Mile Speed | 93.49 | |
| A Technical problem with the timing lights resulted in a reaction time more than double of every other run I did, I still performed a 13.9 second qtr though. | Comments | A 2.0i cavalier pulling less than 15 seconds without a turbo is one serious bit of kit. | ![]() |
| Run 13, Time3.27pm | |||
| My Astra Turbo | 2.0i 16v Nitrous Mini | ||
| 0.927 | Reaction Time | 0.913 | |
| 2.417 | 60ft Time | 2.409 | |
| 9.549 | 1/8th Time | 9.465 | |
| 74.02 | 1/8th Speed | 78.95 | |
| 15.488 | 1/4 Time | 14.361 | |
| 71.80 | 1/4 Mile Speed | 99.18 | |
| Another prolonged Delay caused the Engine to cool again resulting in Major Misfires from trying to run it hard when cold, slower speed over the 1/4 than I was doing at the 1/8 point to save any Damage | Comments | This isn't set up to full potential as yet, we were neck and neck through the first two gears, then I had to back off in 3rd due to problems. It will be a missile when its finished no doubt. |
| Run 14, Time3.50pm | |||
|
My Astra Turbo |
Mitsubishi Evo 7 |
||
| 0.796 | Reaction Time | 0.955 | |
| 2.283 | 60ft Time | 2.087 | |
| 9.189 | 1/8th Time | 8.650 | |
| 79.83 | 1/8th Speed | 81.77 | |
| 14.099 | 1/4 Time | 13.467 | |
| 100.74 | 1/4 Mile Speed | 101.46 | |
|
After Loosing just a small amount of ground in the first two gears, I expected to pull it back in 3rd and 4th, But due to problems selecting 3rd I lost too much ground |
Comments |
A great time from the Evo as expected, I did expect it to leave a bigger gap from the start line though, we were fairly level, but the 13.4 qtr was too quick for me. |
| Run 15, Time3.57pm | |||
| My Astra Turbo | Reliant Kitten | ||
| 0.801 | Reaction Time | 0.827 | |
| 2.308 | 60ft Time | 2.083 | |
| 9.128 | 1/8th Time | 8.811 | |
| 81.60 | 1/8th Speed | 77.46 | |
| 13.940 | 1/4 Time | 14.028 | |
| 102.48 | 1/4 Mile Speed | 91.18 | |
| I Couldn't match the grip in the first 2 gears, but I managed to pull it back through 3rd and 4th to claim the victory | Comments | This little car out accelerated just about everything it raced from the start line, I was the only car that beat it over the Qtr, It was running 13's earlier in the Day. |
|
My Best Times throughout the Day |
Average Time's between 15 Runs |
||
| 0.672 | Reaction Time | to follow | |
| 2.215 | 60ft Time | ||
| 9.112 | 1/8th Time | ||
| 81.98 | 1/8th Speed | ||
| 13.906 | 1/4 Time | ||
| 102.90 | 1/4 Mile Speed | ||
| Comments |