|
Spec last updated 20th January 2006 | |
Engine![]() |
Calibra Turbo C20 LET 2 litre 16 valve DOHC engine Conversion, Wizards of Nos 80 Bhp Nitrous Oxide conversion, 11lb Stainless steel Nitrous Bottle, Wizards "Maximiser" Digital Progressive Nitrous Controller, KKK Turbo, Race tuned Engine management software, Courtenay Uprated Actuator, Clifford Turbo Timer , Modified Cosworth Head, Pace Inlet Charge Cooler, Wallace Performance 4.5 bar Fuel Pressure Regulator, Bosch Racing R7235-8 Spark Plugs, Arp Rod Bolts, Frontera Front Mounted Intercooler, Bailey Motorsport dual Piston Dump Valve, Z20 LET Injectors, Full Stainless Steel Powerflow De-cat Exhaust System, Hi Strength Silicon Air intake pipe, Oversized Intercooler pipes, K & N Cone Air Filter, Lowered underbonnet Air temperature's, T.F.S Rotor arm, Power Assisted Steering, Powder Coated Rocker Top, Cambelt Cover, Dip Stick, Radiator Fan, Courtenay Polished Alloy Plug Cover and Exhaust Heat Shield. Chrome Engine Strut Brace (OMP), Chrome coil holder, Chrome Brake Reservoir cover, Chrome Battery Cover, Chrome Fuel Rail, Chrome Throttle Linkage, Chrome Alternator Mount, PVD Stainless bonnet lifters. |
| Transmission | Getrag F28 Six Speed Calibra 4x4 Turbo Gearbox Converted to 2 Wheel Drive. Quaife ATB Limited Slip Differential, Helix 4 Paddle Race Spec Clutch and Clutch Housing, Fully synthetic Vauxhall Oil. |
| Suspension | Spax Lowered and Uprated Suspension Springs, G-Max Shock Absorbers front, Sapx Adjustable Shockers Rear, giving approx 80mm Rear Drop and 40mm Front OMP Chromed Engine Strut Brace. |
| Brakes | Wilwood Superlight 335 x 35mm Grooved and Cross Drilled Front Discs Mounted onto Large Alloys Bells, Controlled by Wilwood Superlite Billet Aluminium Calipers, Gsi Rear Discs custom drilled and Callipers fitted to replace original Drums, Goodridge Braided Hoses, EBC Greenstuff Pads. |
| Wheels & Tyres | 8" x 18" Kahn RS-S Alloys with 215/35/18 Ultra Low Profile Pirelli P7000 Tyres. |
| Bodywork | 1993 Astra 3 Door Hatchback, Complete Genuine Vauxhall Gsi Body Conversion Consisting of New Bonnet and Vents, Front Grille, Front and Rear Bumper, Rear Tailgate with Large Roof Spoiler, Rear Number Plate Surround, Removed Side Strips, Gsi Side Skirts, Roof mounted Bee Sting Aerial, Steinmetz Motorsport Front Lower Splitter, Modified Front Bumper, Vented and Modified Bonnet, Clear Front Indicators, Mk4 Astra Clear Side indicators, Front and Rear Astra Gsi Light Clusters, Tinted Windscreen, Face lift Door Mirrors. |
| Interior | Fully leathered Interior in Two tone Black and White, Fronts seats are Genuine GSi items, Rear seats are from the Astra CDi fitted as standard with rear head rests, center arm rest and ski hatch into the boot. White Leather Handbrake Gaiter and Gear lever Gaiter, Rear Custom made Seat belt pads, Complete GSi Car wiring Loom and Light Loom, Engine Loom fitted from Calibra Turbo, Calibra Turbo 160MPH Dash Calibrated for the 6 Speed Box, Courtenay Boost Gauge, Electric Sunroof, Intelligent Windscreen Wiper System. Momo millennium steering wheel, Alloy Gear knob and surround, Pilot style Nitrous Oxide flip switch, Wizards of Nos Digital Maximiser, Blue Neons. |
| Ice | Alpine MDA7755 Minidisc Head Unit, Alpine CH12 12 CD Changer, Alpine V12 Amp controlling Front Mac Audio Absolute 2-16 Component speakers, Pioneer Amp Controlling Rear Kenwood 8" 3 way HQ202 Shelf Speakers, Alpine V12 Monster Amp Controlling single 15" Kicker Solorbaric Sub, Alpine 3617 D.S.P Sound Field Processor, Alpine ERE-G180 11 Band EQ with BBS System. 2 Gold Plated Live and 1 Gold Plated Earth Distribution Blocks, Monitor Gold Plated RCA Connections. Removable 7" Widescreen DVD Player with full remote control. |
| Performance | Maximum
Power approx 392 BHP, Power without Nitrous approx 312 BHP, 0-60 in 4.5 seconds, Top Speed Achieved before easing off 164MPH, estimated 174 Mph. Previous 250 BHP Quarter Mile 13.902 @ 102.9 MPH, 25th Aug 2002 Previous 345 BHP Quarter Mile 14.407 @ 106.73 MPH, 25th Jan 2004 (poor conditions) Present Quarter Mile @ 392BHP 13.563 @ 108.64 MPH, 31st May 2004, May 2004 was the last drag strip event I have done, I had to work during the remaining 2004 and the whole 2005 season and was unable to attend, Maybe 2006 will allow me to set the better times the car is now able to do. Due to the size of my front discs I am unable to use any other wheels than my 18" at the drag strip, The car is run with standard Wheels and Tyres rather then 15" Wheels with Slick Racing tyres, With the car been FWD this is a bad combination for achieving good results.
|
|
Maximiser |
Evo 5 | Wilwood | G-max | F28 | ATB LSD | Momo | Stainless | Rear | Turbo Clocks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |